TNPSC GROUP ONE ANSWER KEY -2011
B SERIES
B SERIES
Error: + or -3
1. C | 2.B | 3.D | 4.C | 5.D | 6.A | 7.D | 8.D | 9.B | 10.A |
11.C | 12.D | 13.B | 14.D | 15.B | 16.A | 17.C | 18.B | 19.A | 20.B |
21.D | 22.C | 23.A | 24.A | 25.A | 26.C | 27.C | 28.A | 29.B | 30.A |
31.D | 32.A | 33.D | 34.D | 35.D | 36.B | 37.D | 38.A | 39.A | 40.A |
41.D | 42.A | 43.A | 44A | 45.C | 46.A | 47.B | 48.D | 49.B | 50.D |
51.A | 52. | 53.B | 54.A | 55.C | 56.B | 57.B | 58.C | 59.B | 60.B |
61.C | 62.C | 63.B | 64.A | 65.A | 66.D | 67.B | 68.C | 69.C | 70. |
71.C | 72.A | 73.A | 74.B | 75.B | 76.A | 77.B | 78.C | 79.D | 80.B |
81.A | 82.C | 83.D | 84.C | 85.B | 86.C | 87. | 88.B | 89.C | 90.D |
91.C | 92.C | 93.A | 94.D | 95.D | 96.C | 97.A | 98.C | 99.D | 100.B |
101. | 102.C | 103.B | 104.B | 105.A | 106.C | 107.A | 108.B | 109.B | 110.D |
111.A | 112.C | 113.D | 114.B | 115.B | 116.B | 117.D | 118.A | 119.C | 120.B |
121.A | 122.C | 123.B | 124.C | 125.A | 126.A | 127.A | 128.A | 129.A | 130.C |
131.D | 132.A | 133.D | 134.A | 135.C | 136.A | 137.B | 138.C | 139.A | 140.A |
141.B | 142.D | 143.C | 144.C | 145.A | 146.B | 147.D | 148.A | 149.D | 150.B |
151.B | 152.C | 153.D | 154.B | 155.B | 156.D | 157.A | 158. | 159.B | 160.D |
161.C | 162.D | 163.B | 164.A | 165.C | 166.C | 167.A | 168.A | 169.C | 170.B |
171.A | 172.D | 173.C | 174.C | 175.D | 176.C | 177.A | 178.B | 179.D | 180.B |
181.B | 182.A | 183.C | 184.C | 185.C | 186.D | 187.A | 188.B | 189.D | 190.C |
191.D | 192.B | 193.C | 194.A | 195.C | 196.A | 197.B | 198.B | 199.B | 200.B |
TNPSC GROUP ONE -2011 QUESTION TREND ANALYSIS
S.NO | TOPICS | NUMBER OF Qs |
1. | Indian History | 21 |
2. | Indian Polity | 15 |
3. | Current Affairs | 18 |
4. | Statistics and Mental Ability | 16 |
5. | Geography | 11 |
6. | Economics | 10 |
7. | General Knowledge | 19 |
8. | Science | 42 |
9. | Qs Related with Tamilnadu | 38 |
Total | 200 |
Expected Cutoff for for TNPSC GROUP ONE 2011:
Generally Science dominates the TNPSC examination and Science along with Mental ability always act as a deciding factor in this exam. However this year science dominates more along with questions related with Tamilnadu.
As aspirants always do well in questions related with Tamilnadu, the deciding factor in this year will be Science. Aspirants who score more than 35 questions in science can expect the good result.
No comments:
Post a Comment